Our product range includes a wide range of Calcination Plants such as Dolomite Calcination Plant, Bauxite Calcination Plant, Calcination Plant, Kaolin Calcination Plant, Lime Calcination Plant, China Clay Calcination Plant and many more items.
Approx. Rs 80 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Capacity | 0.5-12 t/h |
Design Type | Standard |
Material | Steel |
Driven Type | Electric |
Control System | CNC/PLC |
Approx. Rs 80 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Power Consumption | 180 t/d |
Design Type | Standard |
Power | 55 kw |
Driven Type | Electric |
Control System | CNC/PLC |
Approx. Rs 50 Lakh / PieceGet Latest Price
Product Details:Capacity | 2 mt/hr up to 50 mt/hr |
Design Type | Standard |
Automatic Grade | Semi-Automatic |
Power | 22 kW |
Driven Type | Electric |
Control System | CNC/PLC |
Approx. Rs 80 Lakh / PieceGet Latest Price
Product Details:Capacity | 150Kg/hr to 10mt/hr |
Length | 10 m to 60 m |
Diameter | 1 mtr to 3.6mtr |
Method of Heating | Direct or Indirect |
Temperature range | 500 to 1600 degree C |
Approx. Rs 50 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Design Type | Standard |
Material | Steel |
Driven Type | Electric |
Control System | CNC/PLC |
Approx. Rs 50 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automatic Grade | Automatic |
Power | 18.5 W |
Voltage | 220 v |
Control System | CNC/PLC |
Driven Type | Electric |
Approx. Rs 90 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic, Semi- Automatic |
Design | Standard |
Capacity | 2 mt/hr up to 50 mt/hr |
Additional Information:
Approx. Rs 80 Lakh / PieceGet Latest Price
Product Details:Capacity | 20 TPD |
Installation Services | Yes |
Voltage | 380 V |
Power | 125 kw |
Driven Type | Electric |
Approx. Rs 80 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Fully Automatic |
Automatic Grade | Semi-Automatic |
Limestone size | 30 - 120 mm |
Production | 15 -250 tons cao/d |
Fuel | Coal/Gas/Liquid/Solid |
Reactivity | t 60-2 |
Electric consumption | 10 - 12 kwh/tons cao |
Caloric consumption | 950-1120 kcal/kg |
l. O. I. | 40-52% |
Expertise:
Equipped with external burners and inside special refractory structures, that allow a homogeneous heat distribution in all the kiln cross section. These kilns allow the use of a wide range of fuels, alternate and/or contemporaneously. For more than ten years kinc has maintained sustained edge in thermal processing technologies. We have been supplying a durable line of thermal processing equipment for over decade. Our designs can address a vast array of bulk solid materials and processing requirements. Kinc supplies high temperature, refractory lined kilns for a number of applications and industries.
Approx. Rs 80 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Fully Automatic |
Automatic Grade | Semi-Automatic |
Limestone size | 30 - 120 mm |
Production | 15 -250 tons |
Electric consumption | 10 - 12 kwh/tons |
Control System | CNC/PLC |
Expertise:
Equipped with external burners and inside special refractory structures, that allow a homogeneous heat distribution in all the kiln cross section. These kilns allow the use of a wide range of fuels, alternate and/or contemporaneously. For more than ten years kinc has maintained sustained edge in thermal processing technologies. We have been supplying a durable line of thermal processing equipment for over decade. Our designs can address a vast array of bulk solid materials and processing requirements. Kinc supplies high temperature, refractory lined kilns for a number of applications and industries.
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
Capacity | 2 mt/hr up to 50 mt/hr |
Design Type | Standard |
Power | 37 kw |
Driven Type | Electric |
Control System | CNC/PLC |
Explore More Products
© Kinc Mineral Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited