We provide the a state of art Rotary Calcination Plant, which adds value to the industrial minerals like Kaolin, Bauxite, Bentotine, Ball Clay etc. Our design is approved and recknoginzed by Engineers India Ltd.
Product Details:
Minimum Order Quantity | 1 Piece |
Max Temperature (degree Celsius) | 1000-1500 |
Process | Dry, Wet |
Firing Method | Direct firing, Indirect firing |
Pre heaters | Gas-Suspension, Grate |
Material Loading Capacity | 1500-3000 kg |
Power | 55 kw |
Voltage | 380 V |
Capacity | 2 mt/hr up to 50 mt/hr |
Product Details:
Power | 15-630 kw |
Voltage | 220, 380 v |
Application | Stone, Ore |
Material | Steel |
Driven Type | Electric |
Control System | CNC/PLC |
Product Details:
Max Temperature (degree Celsius) | 500-1000 |
Material Loading Capacity | 500-1500 kg |
Power | 125 kw |
Material | Steel |
Control System | CNC/PLC |